Subscription Rates
| ONE YEAR SUBSCRIPTION | ||||
| COUNTRY | Print & Digital | Digital | ||
| Republic of Ireland | €45.00 | €60.00 | €15.00 | |
| Northern Ireland | €45.00 | €60.00 | €15.00 | |
| Europe | €56.00 | €71.00 | €15.00 | |
| Britain | €45.00 | €60.00 | €15.00 | |
| Rest of World | €53.00 | €68.00 | €15.00 | |
| TWO YEAR SUBSCRIPTION (10% discount) | ||||
| COUNTRY | Print & Digital | |||
| Republic of Ireland | €82.00 | €112.00 | €30.00 | |
| Northern Ireland | €82.00 | €112.00 | €30.00 | |
| Europe | €101.00 | €131.00 | €30.00 | |
| Britain | – | – | – | |
| Rest of World | – | – | – | |
| THREE YEAR SUBSCRIPTION (20% discount) | ||||
| COUNTRY | Print & Digital | |||
| Republic of Ireland | €109.00 | €154.00 | €45.00 | |
| Northern Ireland | €109.00 | €154.00 | €45.00 | |
| Europe | €135.00 | €180.00 | €45.00 | |
| Britain | – | – | – | |
| Rest of World | – | – | – | |
All enquiries regarding subscriptions and book orders should be directed to the Dublin office:
E: [email protected]
T: +353 1 676 7491